McDonald’s Menu With Prices in Canada
Whenever I think of quick comfort food, McDonald’s is usually my first stop. It’s more than just fast food for me; it’s those little moments that matter. Like when I’m rushing in the morning and need something filling, or when I’m treating my family to an easy dinner after a long week.
During my visits across different locations in Canada, I’ve tried quite a bit from their menu. The Big Mac never disappoints when I’m really hungry, and on calmer mornings, I go for the Egg McMuffin with my coffee. It hits the spot every time.
What I really appreciate is how they’ve got options for different cravings. Some days I want something hearty, other days just a snack and their McCafé coffee. And yes, I’m guilty of ending most visits with a McFlurry—it’s become my little ritual.
I’ve put together all the pricing and nutritional information below, so you can see what fits your budget and dietary needs before heading out.
McDonald’s Canada Menu With Prices and Nutritional Information
Here are all the McDonald’s menu items with their current prices across Canada. Below, you’ll find everything from breakfast to desserts, including calories and nutritional facts, so you can make informed choices during your visit.
Breakfast
| Item | Price | Calories |
| Spicy Egg & Hash Brown Breakfast Wrap | CAN$ 8.19 | 630 Cals |
| Chicken Breakfast Wrap | CAN$ 8.19 | 680 Cals |
| Sausage, Bacon & Egg Breakfast Wrap | CAN$ 8.19 | 800 Cals |
| Egg ‘N Cheese McMuffin | CAN$ 5.69 | 280 Cals |
| Egg ‘N Cheese McGriddles | CAN$ 6.99 | 360 Cals |
| Egg BLT McMuffin | CAN$ 6.19 | 360 Cals |
| Chicken McMuffin | CAN$ 6.45 | 360 Cals |
| Egg McMuffin | CAN$ 5.39 | 290 Cals |
| Sausage ‘N Egg McMuffin | CAN$ 5.69 | 430 Cals |
| Bacon ‘N Egg McMuffin | CAN$ 5.69 | 310 Cals |
| Sausage McMuffin | CAN$ 3.69 | 370 Cals |
| Plain Bagel With Butter | CAN$ 1.49 | 320 Cals |
| Everything Bagel with Butter | CAN$ 1.69 | 330 Cals |
| Sesame Bagel with Butter | CAN$ 1.69 | 330 Cals |
| Plain Bagel With Regular Cream Cheese Product | CAN$ 2.29 | 370 Cals |
| Everything Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
| Sesame Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
| Egg BLT Bagel with Plain Bagel | CAN$ 9.59 | 550 Cals |
| Egg BLT Bagel with Everything Bagel | CAN$ 10.29 | 560 Cals |
| Sesame Egg BLT Bagel | CAN$ 9.59 | 570 Cals |
| Bacon ‘N Egg Bagel with Plain Bagel | CAN$ 7.29 | 700-730 Cals |
| Bacon ‘N Egg Bagel with Everything Bagel | CAN$ 7.29 | 700-730 Cals |
| Sesame Bacon ‘N Egg Bagel | CAN$ 8.99 | 610 Cals |
| Sausage ‘N Egg Bagel with Plain Bagel | CAN$ 7.29 | 700-730 Cals |
| Sausage ‘N Egg Bagel with Everything Bagel | CAN$ 7.29 | 700-730 Cals |
| Sesame Sausage ‘N Egg Bagel | CAN$ 8.99 | 610 Cals |
| Chicken McGriddles | CAN$ 3.49 | 370 Cals |
| Bacon, Egg & Cheese McGriddles | CAN$ 6.99 | 400 Cals |
| Sausage Egg & Cheese McGriddles | CAN$ 6.99 | 520 Cals |
| Sausage McGriddles | CAN$ 4.49 | 400 Cals |
| Breakfast Burrito | CAN$ 3.29 | 290 Cals |
| English Muffin with Butter | CAN$ 1.49 | 170 Cals |
| Hash Browns | CAN$ 1.79 | 160 Cals |
| Hotcakes with Syrup and Butter | CAN$ 4.99 | 550 Cals |
| Hotcakes | CAN$ 4.79 | 350 Cals |
Beef
| Item | Price | Calories |
| The Big Mac-David – Double Big Mac | CAN$ 9.89 | 740 Cals |
| The Hat Trick – Triple Cheeseburger | CAN$ 11.69 | 550 Cals |
| The Smoky Quarter Papi – Smoky BBQ Quarter Pounder | CAN$ 10.79 | 630 Cals |
| Double Smoky Quarter Papi – Double Smoky BBQ Quarter Pounder | CAN$ 12.89 | 850 Cals |
| Cheeseburger Deluxe | CAN$ 4.65 | 340 Cals |
| Big Arch | CAN$ 12.59 | 1030 Cals |
| Creamy Parmesan & Bacon Quarter Pounder | CAN$ 5.99 | 670 Cals |
| Double Creamy Parmesan & Bacon Quarter Pounder | CAN$ 8.49 | 890 Cals |
| Double Hamburger | CAN$ 3.59 | 320 Cals |
| Big Mac | CAN$ 4.49 | 570 Cals |
| Double Big Mac | CAN$ 10.59 | 740 Cals |
| Hamburger | CAN$ 2.99 | 240 Cals |
| McDouble | CAN$ 3.89 | 370 Cals |
| Cheeseburger | CAN$ 3.39 | 290 Cals |
| Double Cheeseburger | CAN$ 5.19 | 420 Cals |
| Quarter Pounder with Cheese | CAN$ 8.99 | 530 Cals |
| Quarter Pounder without Cheese | CAN$ 8.99 | 430 Cals |
| Double Quarter Pounder with Cheese | CAN$ 11.39 | 750 Cals |
| Double Quarter Pounder without Cheese | CAN$ 11.39 | 650 Cals |
| Quarter Pounder BLT | CAN$ 10.19 | 610 Cals |
| Double Quarter Pounder BLT | CAN$ 12.59 | 830 Cals |
Chicken
| Item | Price | Calories |
| Spicy Junior Chirpy – Spicy Buffalo Junior Chicken | CAN$ 4.19 | 400 Cals |
| Cajun Ranch McCrispy | CAN$ 8.39 | 560 Cals |
| Cajun Ranch McCrispy with Bacon | CAN$ 8.39 | 620 Cals |
| Cajun Ranch McWrap – Crispy | CAN$ 10.19 | 610 Cals |
| Cajun Ranch McWrap – Grilled | CAN$ 10.19 | 480 Cals |
| Firecracker McCrispy | CAN$ 8.39 | 570 Cals |
| Firecracker McCrispy with Bacon | CAN$ 8.39 | 630 Cals |
| Creamy Avocado Ranch McWrap – Crispy | CAN$ 8.19 | 620 Cals |
| Creamy Avocado Ranch McWrap – Grilled | CAN$ 8.19 | 500 Cals |
| Chicken McMuffin | CAN$ 3.79 | 360 Cals |
| McCrispy | CAN$ 8.39 | 520 Cals |
| Spicy McCrispy | CAN$ 8.79 | 510 Cals |
| Spicy McCrispy Bacon Deluxe | CAN$ 11.19 | 580 Cals |
| McCrispy Bacon Deluxe | CAN$ 10.79 | 590 Cals |
| Grilled Chicken Sandwich | CAN$ 6.69 | 400 Cals |
| Bacon Deluxe Grilled Chicken Sandwich | CAN$ 7.39 | 460 Cals |
| Spicy Grilled Chicken Sandwich | CAN$ 6.99 | 380 Cals |
| Spicy Bacon Deluxe Grilled Chicken Sandwich | CAN$ 7.69 | 450 Cals |
| Spicy Habanero McChicken | CAN$ 7.99 | 470 Cals |
| Chicken McGriddles | CAN$ 3.49 | 370 Cals |
| McChicken | CAN$ 5.39 | 370 Cals |
| Junior Chicken | CAN$ 3.89 | 380 Cals |
| 4 Chicken McNuggets | CAN$ 5.19 | 170 Cals |
| 6 Chicken McNuggets | CAN$ 7.79 | 250 Cals |
| 10 Chicken McNuggets | CAN$ 10.79 | 410 Cals |
| 20 Chicken McNuggets (Serves 2) | CAN$ 17.99 | 830 Cals |
| Sweet Chili Junior Chicken | CAN$ 4.25 | 410 Cals |
| Chicken Snack Wrap Happy Meal with Crispy Chicken | CAN$ 5.99 | 290Cals |
| Spicy Buffalo Chicken Poutine (Regular Size) (Quebec) | CAN$ 4.09 | 1010 Cals |
| Spicy Buffalo Chicken Poutine (Large Size) (Quebec) | CAN$ 7.29 | 2020 Cals |
| Spicy Buffalo Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 240 Cals |
| Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 310 Cals |
| Sweet Chili McWrap – Grilled | CAN$ 10.19 | 460 Cals |
| Sweet Chili McWrap – Crispy | CAN$ 10.19 | 590 Cals |
| Chicken & Bacon McWrap – Crispy | CAN$ 10.19 | 610 Cals |
| Chicken & Bacon McWrap – Grilled | CAN$ 10.19 | 480 Cals |
| Ranch Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 260 Cals |
| Ranch Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 320 Cals |
Sandwiches & Wraps
| Items | Price | Calories |
| Cajun Ranch McWrap – Crispy | CAN$ 10.19 | 610 Cals |
| Cajun Ranch McWrap – Grilled | CAN$ 10.19 | 480 Cals |
| Spicy Egg & Hash Brown Breakfast Wrap | CAN$ 8.19 | 630 Cals |
| Chicken Breakfast Wrap | CAN$ 8.19 | 680 Cals |
| Sausage, Bacon & Egg Breakfast Wrap | CAN$ 8.19 | 800 Cals |
| Filet-O-Fish | CAN$ 7.59 | 400 Cals |
| Double Filet-O-Fish | CAN$ 17.29 | 560 Cals |
| Chicken Snack Wrap Happy Meal with Grilled Chicken | CAN$ 5.99 | 220 Cals |
| Chicken Snack Wrap Happy Meal with Crispy Chicken | CAN$ 5.99 | 290 Cals |
| Spicy Buffalo Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 240 Cals |
| Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 310 Cals |
| Sweet Chili McWrap – Grilled | CAN$ 10.19 | 460 Cals |
| Sweet Chili McWrap – Crispy | CAN$ 10.19 | 590 Cals |
| Creamy Avocado Ranch McWrap – Crispy | CAN$ 8.19 | 620 Cals |
| Creamy Avocado Ranch McWrap – Grilled | CAN$ 8.19 | 500 Cals |
| Chicken & Bacon McWrap – Crispy | CAN$ 10.19 | 610 Cals |
| Chicken & Bacon McWrap – Grilled | CAN$ 10.19 | 480 Cals |
| Ranch Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 260 Cals |
| Ranch Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 320 Cals |
Snacks and Sides
| Item | Price | Calories |
| Power Play Poutine – Spicy Maple and Bacon Poutine (Regular) | CAN$ 8.19 | 950 Cals |
| Power Play Poutine – Spicy Maple and Bacon Poutine (Large) | CAN$ 11.39 | 1900 Cals |
| Dill Pickle McShaker Fries | CAN$ 5.99 | 370 Cals |
| Green Heart-Shaped Cookie | CAN$ 1.69 | 110 Cals |
| Baked Peach Pie | CAN$ 1.99 | 290 Cals |
| Chocolate Brownie Muffin | CAN$ 2.99 | 380 Cals |
| Brownie RMHC Cookie | CAN$ 1.29 | 150 Cals |
| Chocolate Chunk RMHC Cookie | CAN$ 1.49 | 150 Cals |
| World Famous Fries (Small) | CAN$ 3.69 | 240 Cals |
| World Famous Fries (Medium) | CAN$ 5.19 | 350 Cals |
| World Famous Fries (Large) | CAN$ 7.39 | 560 Cals |
| Mini Fry | CAN$ 1.79 | 120 Cals |
| Poutine (Regular Size) | CAN$ 6.69 | 870 Cals |
| Poutine (Large Size) | CAN$ 12.89 | 1730 Cals |
| Spicy Buffalo Chicken Poutine (Regular) | CAN$ 4.09 | 1010 Cals |
| Spicy Buffalo Chicken Poutine (Large) | CAN$ 7.29 | 2020 Cals |
| Oat Chocolate Chip Muffin | CAN$ 2.29 | 430 Cals |
| Fruit & Fibre Muffin | CAN$ 2.19 | 380 Cals |
| Blueberry Muffin | CAN$ 2.19 | 430 Cals |
| Carrot Muffin | CAN$ 2.19 | 440 Cals |
| Cranberry Orange Muffin | CAN$ 2.19 | 360 Cals |
| Banana Chocolate Chunk Muffin | CAN$ 2.19 | 440 Cals |
| Baked Apple Pie | CAN$ 1.99 | 270 Cals |
Desserts & Shakes
| Item | Price | Calories |
| Shamrock Shake (Large) | CAN$ 6.19 | 550 Cals |
| Shamrock Shake (Medium) | CAN$ 4.59 | 730 Cals |
| Shamrock Shake (Small) | CAN$ 3.39 | 1140 Cals |
| Shamrock Shake (Snack Size) | CAN$ 2.59 | 480 Cals |
| Celly Sundae with Hot Fudge Sauce | CAN$ 2.99 | 490 Cals |
| Celly Sundae with Hot Caramel Sauce | CAN$ 2.99 | 480 Cals |
| Frozen Hot Chocolate McFlurry (Regular) | CAN$ 5.99 | 460 Cals |
| Frozen Hot Chocolate McFlurry (Snack Size) | CAN$ 4.79 | 300 Cals |
| Baked Peach Pie | CAN$ 1.99 | 290 Cals |
| REESE’S CHIPITS ‘N Fudge McFlurry (Regular) | CAN$ 5.99 | 780 Cals |
| REESE’S CHIPITS ‘N Fudge McFlurry (Snack Size) | CAN$ 4.79 | 600 Cals |
| Hot Fudge Sundae | CAN$ 2.79 | 340 Cals |
| Hot Caramel Sundae | CAN$ 2.79 | 330 Cals |
| Oreo McFlurry (Regular Size) | CAN$ 5.99 | 570 Cals |
| Oreo McFlurry (Snack Size) | CAN$ 4.79 | 340 Cals |
| SKOR McFlurry (Regular Size) | CAN$ 5.99 | 540 Cals |
| SKOR McFlurry (Snack Size) | CAN$ 4.79 | 380 Cals |
| Smarties McFlurry (Regular Size) | CAN$ 5.99 | 600 Cals |
| Smarties McFlurry (Snack Size) | CAN$ 4.79 | 390 Cals |
| Vanilla Cone | CAN$ 1.79 | 240 Cals |
| Chocolate Triple Thick Milkshake (Large) | CAN$ 6.19 | 1160 Cals |
| Chocolate Triple Thick Milkshake (Medium) | CAN$ 4.59 | 760 Cals |
| Chocolate Triple Thick Milkshake (Small) | CAN$ 3.39 | 560 Cals |
| Chocolate Triple Thick Milkshake (Snack) | CAN$ 2.59 | 490 Cals |
| Vanilla Triple Thick Milkshake (Large) | CAN$ 6.19 | 1150 Cals |
| Vanilla Triple Thick Milkshake (Medium) | CAN$ 4.59 | 750 Cals |
| Vanilla Triple Thick Milkshake (Small) | CAN$ 3.39 | 560 Cals |
| Vanilla Triple Thick Milkshake (Snack) | CAN$ 2.59 | 490 Cals |
| Strawberry Triple Thick Milkshake (Large) | CAN$ 6.19 | 1130 Cals |
| Strawberry Triple Thick Milkshake (Medium) | CAN$ 4.59 | 740 Cals |
| Strawberry Triple Thick Milkshake (Small) | CAN$ 3.39 | 550 Cals |
| Strawberry Triple Thick Milkshake (Snack) | CAN$ 2.59 | 480 Cals |
| Yogurt Tube | CAN$ 1.09 | 25 Cals |
| Baked Apple Pie | CAN$ 1.99 | 270 Cals |
Beverages
| Item | Price | Calories |
| Lemon Fruit Splash (Small) | CAN$ 1.69 | 70 Cals |
| Lemon Fruit Splash (Medium) | CAN$ 3.19 | 90 Cals |
| Lemon Fruit Splash (Large) | CAN$ 4.49 | 120 Cals |
| Spicy Mango Fruit Splash (Small) | CAN$ 1.69 | 120 Cals |
| Spicy Mango Fruit Splash (Medium) | CAN$ 3.19 | 160 Cals |
| Spicy Mango Fruit Splash (Large) | CAN$ 4.49 | 210 Cals |
| Fuze Iced Tea (Child) | CAN$ 1.39 | 80 Cals |
| Fuze Iced Tea (Small) | CAN$ 1.99 | 110 Cals |
| Fuze Iced Tea (Medium) | CAN$ 2.89 | 150 Cals |
| Fuze Iced Tea (Large) | CAN$ 4.09 | 220 Cals |
| Fruitopia Strawberry Passion Awareness (Child) | CAN$ 1.39 | 90 Cals |
| Fruitopia Strawberry Passion Awareness (Small) | CAN$ 1.99 | 120 Cals |
| Fruitopia Strawberry Passion Awareness (Medium) | CAN$ 2.89 | 170 Cals |
| Fruitopia Strawberry Passion Awareness (Large) | CAN$ 4.09 | 260 Cals |
| Fruitopia Orange Groove (Child) | CAN$ 1.39 | 90 Cals |
| Fruitopia Orange Groove (Small) | CAN$ 1.99 | 120 Cals |
| Fruitopia Orange Groove (Medium) | CAN$ 2.89 | 170 Cals |
| Fruitopia Orange Groove (Large) | CAN$ 4.09 | 260 Cals |
| Coca-Cola Zero (Child) | CAN$ 1.39 | 1 Cal |
| Coca-Cola Zero (Small) | CAN$ 1.99 | 1 Cal |
| Coca-Cola Zero (Medium) | CAN$ 2.89 | 1 Cal |
| Coca-Cola Zero (Large) | CAN$ 4.09 | 2 Cals |
| Coca-Cola (Child) | CAN$ 1.39 | 100 Cals |
| Coca-Cola (Small) | CAN$ 1.99 | 130 Cals |
| Coca-Cola (Medium) | CAN$ 2.89 | 190 Cals |
| Coca-Cola (Large) | CAN$ 4.09 | 280 Cals |
| Diet Coke (Child) | CAN$ 1.39 | 1 Cal |
| Diet Coke (Small) | CAN$ 1.99 | 1 Cal |
| Diet Coke (Medium) | CAN$ 2.89 | 1 Cal |
| Diet Coke (Large) | CAN$ 4.09 | 2 Cals |
| Minute Maid Orange Juice (Small) | CAN$ 1.69 | 110 Cals |
| Minute Maid Orange Juice (Medium) | CAN$ 2.89 | 180 Cals |
| Minute Maid Orange Juice (Large) | CAN$ 4.09 | 220 Cals |
| Minute Maid Apple Juice (Small) | CAN$ 1.69 | 110 Cals |
| Minute Maid Apple Juice (Medium) | CAN$ 2.89 | 160 Cals |
| Minute Maid Apple Juice (Large) | CAN$ 4.09 | 210 Cals |
| 1% Partly Skimmed Milk – 250 ml | CAN$ 2.39 | 110 Cals |
| 1% Partly Skimmed Chocolate Milk – 250 ml | CAN$ 2.39 | 150 Cals |
| Barq’s Root Beer (Child) | CAN$ 1.39 | 110 Cals |
| Barq’s Root Beer (Small) | CAN$ 1.99 | 150 Cals |
| Barq’s Root Beer (Medium) | CAN$ 2.89 | 210 Cals |
| Barq’s Root Beer (Large) | CAN$ 4.19 | 310 Cals |
| Sprite (Child) | CAN$ 1.39 | 100 Cals |
| Sprite (Small) | CAN$ 1.99 | 130 Cals |
| Sprite (Medium) | CAN$ 2.89 | 190 Cals |
| Sprite (Large) | CAN$ 4.09 | 280 Cals |
| Dasani Water | CAN$ 2.89 | 0 Cal |
McCafé & Bakery
| Item | Price | Calories |
| Berry McPops | CAN$ 1.19 | 90 Cals |
| White Chocolate McPops | CAN$ 1.19 | 120 Cals |
| Hazelnut & Cocoa McPops | CAN$ 1.19 | 120 Cals |
| Higgins & Burke Hot Chocolate | CAN$ 1.93 | 200 Cals |
| Cold Brew (Small) | CAN$ 2.89 | 5 Cals |
| Cold Brew (Medium) | CAN$ 3.49 | 5 Cals |
| Cold Brew (Large) | CAN$ 4.09 | 5 Cals |
| Sweetened Cold Brew with Cream (Small) | CAN$ 3.72 | 100 Cals |
| Sweetened Cold Brew with Cream (Medium) | CAN$ 4.34 | 160 Cals |
| Sweetened Cold Brew with Cream (Large) | CAN$ 4.96 | 210 Cals |
| Caramel Cream Cold Brew (Small) | CAN$ 3.72 | 100 Cals |
| Caramel Cream Cold Brew (Medium) | CAN$ 4.34 | 160 Cals |
| Caramel Cream Cold Brew (Large) | CAN$ 4.96 | 210 Cals |
| Cold Brew with Sugar-Free Syrup & Cream (Small) | CAN$ 3.72 | 45 Cals |
| Cold Brew with Sugar-Free Syrup & Cream (Medium) | CAN$ 4.34 | 70 Cals |
| Cold Brew with Sugar-Free Syrup & Cream (Large) | CAN$ 4.96 | 90 Cals |
| French Vanilla Cream Cold Brew (Small) | CAN$ 3.49 | 150 Cals |
| French Vanilla Cream Cold Brew (Medium) | CAN$ 4.09 | 220 Cals |
| French Vanilla Cream Cold Brew (Large) | CAN$ 4.59 | 290 Cals |
| Premium Roast Brewed Coffee (Small) | CAN$ 1.49 | 3 Cals |
| Premium Roast Brewed Coffee (Medium) | CAN$ 2.19 | 4 Cals |
| Premium Roast Brewed Coffee (Large) | CAN$ 2.99 | 5 Cals |
| Premium Roast Brewed Coffee (Extra Large) | CAN$ 3.69 | 5 Cals |
| Premium Tea (Small) | CAN$ 1.49 | 0 Cals |
| Premium Tea (Medium) | CAN$ 2.19 | 0 Cals |
| Premium Tea (Large) | CAN$ 2.99 | 0 Cals |
| Premium Tea (Extra Large) | CAN$ 3.69 | 0 Cals |
| Cappuccino – 2% milk (Small) | CAN$ 2.59 | 80 Cals |
| Cappuccino – 2% milk (Medium) | CAN$ 4.49 | 130 Cals |
| Cappuccino – 2% milk (Large) | CAN$ 5.89 | 190 Cals |
| Latte – 2% milk (Small) | CAN$ 2.59 | 130 Cals |
| Latte – 2% milk (Medium) | CAN$ 4.49 | 170 Cals |
| Latte – 2% milk (Large) | CAN$ 5.89 | 240 Cals |
| French Vanilla Latte – 2% milk (Small) | CAN$ 2.69 | 220 Cals |
| French Vanilla Latte – 2% milk (Medium) | CAN$ 5.09 | 290 Cals |
| French Vanilla Latte – 2% milk (Large) | CAN$ 6.59 | 390 Cals |
| Latte with Sugar-Free Syrup – 2% milk (Small) | CAN$ 2.69 | 120 Cals |
| Latte with Sugar-Free Syrup – 2% milk (Medium) | CAN$ 5.09 | 170 Cals |
| Latte with Sugar-Free Syrup – 2% milk (Large) | CAN$ 6.59 | 230 Cals |
| Caramel Latte – 2% milk (Small) | CAN$ 2.69 | 210 Cals |
| Caramel Latte – 2% milk (Medium) | CAN$ 5.09 | 290 Cals |
| Caramel Latte – 2% milk (Large) | CAN$ 6.59 | 380 Cals |
| Mocha (Small) | CAN$ 2.99 | 240 Cals |
| Mocha (Medium) | CAN$ 4.99 | 340 Cals |
| Mocha (Large) | CAN$ 6.59 | 410 Cals |
| Espresso | CAN$ 1.79 | 3 Cals |
| Double Espresso | CAN$ 2.39 | 5 Cals |
| Americano (Small) | CAN$ 1.79 | 3 Cals |
| Americano (Medium) | CAN$ 2.99 | 4 Cals |
| Americano (Large) | CAN$ 4.19 | 5 Cals |
| Hot Chocolate (Small) | CAN$ 2.79 | 240 Cals |
| Hot Chocolate (Medium) | CAN$ 4.29 | 360 Cals |
| Hot Chocolate (Large) | CAN$ 6.19 | 440 Cals |
| Premium Roast Brewed Iced Coffee (Small) | CAN$ 1.99 | 120 Cals |
| Premium Roast Brewed Iced Coffee (Medium) | CAN$ 2.49 | 170 Cals |
| Premium Roast Brewed Iced Coffee (Large) | CAN$ 4.89 | 240 Cals |
| Iced Coffee with Sugar-Free Syrup (Small) | CAN$ 2.29 | 60 Cals |
| Iced Coffee with Sugar-Free Syrup (Medium) | CAN$ 3.59 | 100 Cals |
| Iced Coffee with Sugar-Free Syrup (Large) | CAN$ 5.39 | 130 Cals |
| French Vanilla Iced Coffee (Small) | CAN$ 2.59 | 130 Cals |
| French Vanilla Iced Coffee (Medium) | CAN$ 3.59 | 200 Cals |
| French Vanilla Iced Coffee (Large) | CAN$ 5.49 | 250 Cals |
| Caramel Iced Coffee (Small) | CAN$ 2.59 | 120 Cals |
| Caramel Iced Coffee (Medium) | CAN$ 3.59 | 180 Cals |
| Caramel Iced Coffee (Large) | CAN$ 5.49 | 250 Cals |
| Coffee Frappé (Small) | CAN$ 2.99 | 410 Cals |
| Coffee Frappé (Medium) | CAN$ 4.59 | 520 Cals |
| Coffee Frappé (Large) | CAN$ 6.29 | 640 Cals |
| McCafé Vanilla Chai Frappé (Small) | CAN$ 2.89 | 460 Cals |
| McCafé Vanilla Chai Frappé (Medium) | CAN$ 4.49 | 580 Cals |
| McCafé Vanilla Chai Frappé (Large) | CAN$ 6.09 | 720 Cals |
| Strawberry Banana Real Fruit Smoothie (Small) | CAN$ 3.09 | 220 Cals |
| Strawberry Banana Real Fruit Smoothie (Medium) | CAN$ 4.59 | 270 Cals |
| Strawberry Banana Real Fruit Smoothie (Large) | CAN$ 6.39 | 330 Cals |
| Blueberry Pomegranate Real Fruit Smoothie (Small) | CAN$ 3.09 | 260 Cals |
| Blueberry Pomegranate Real Fruit Smoothie (Medium) | CAN$ 4.59 | 320 Cals |
| Blueberry Pomegranate Real Fruit Smoothie (Large) | CAN$ 6.39 | 390 Cals |
| Mango Pineapple Real Fruit Smoothie (Small) | CAN$ 3.09 | 230 Cals |
| Mango Pineapple Real Fruit Smoothie (Medium) | CAN$ 4.59 | 280 Cals |
| Mango Pineapple Real Fruit Smoothie (Large) | CAN$ 6.39 | 350 Cals |
| Fruit & Fibre Muffin | CAN$ 2.29 | 380 Cals |
| Blueberry Muffin | CAN$ 2.29 | 430 Cals |
| Carrot Muffin | CAN$ 2.29 | 440 Cals |
| Cranberry Orange Muffin | CAN$ 2.29 | 360 Cals |
| Banana Chocolate Chunk Muffin | CAN$ 2.29 | 440 Cals |
McValue
| Item | Price | Calories |
| Hamburger | CAN$ 2.99 | 240 Cals |
| Cheeseburger | CAN$ 3.39 | 290 Cals |
| McDouble | CAN$ 3.89 | 370 Cals |
| Junior Chicken | CAN$ 3.89 | 380 Cals |
| Sausage McMuffin | CAN$ 3.39 | 370 Cals |
| World Famous Fries (Small) | CAN$ 3.69 | 240 Cals |
| Vanilla Cone | CAN$ 1.79 | 240 Cals |
| Baked Apple Pie | CAN$ 1.99 | 270 Cals |
| Fruit & Fibre Muffin | CAN$ 2.29 | 380 Cals |
| Blueberry Muffin | CAN$ 2.29 | 430 Cals |
| Carrot Muffin | CAN$ 2.29 | 440 Cals |
| Cranberry Orange Muffin | CAN$ 2.29 | 360 Cals |
| Banana Chocolate Chunk Muffin | CAN$ 2.29 | 440 Cals |
| Breakfast Burrito | CAN$ 3.29 | 290 Cals |
| Plain Bagel With Regular Cream Cheese Product | CAN$ 2.29 | 370 Cals |
| Everything Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
| Sesame Bagel With Regular Cream Cheese Product | CAN$ 2.59 | 380 Cals |
| Spicy Buffalo Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 240 Cals |
| Spicy Buffalo Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 310 Cals |
| Ranch Chicken Snack Wrap with Grilled Chicken | CAN$ 4.19 | 260 Cals |
| Ranch Chicken Snack Wrap with Crispy Chicken | CAN$ 4.19 | 320 Cals |
Happy Meals
| Item | Price | Calories |
| Hamburger Happy Meal | CAN$ 5.39 | 410 Cals |
| Cheeseburger Happy Meal | CAN$ 5.99 | 690 Cals |
| 4 Chicken McNuggets Happy Meal | CAN$ 6.49 | 330 Cals |
| Chicken Snack Wrap Happy Meal with Crispy Chicken | CAN$ 5.99 | 460 Cals |
| Chicken Snack Wrap Happy Meal with Grilled Chicken | CAN$ 5.99 | 390 Cals |
| Hotcakes Happy Meal | CAN$ 5.79 | 520 Cals |
Most Popular Menu Items at McDonald’s Canada
During my visits, I noticed some items are clear crowd favorites. From the classic Big Mac to crispy fries and refreshing drinks, these are the dishes I see people ordering most often. I’ve tried many myself, and honestly, they’re popular for good reason.

McDouble
This burger gives you double the beef at a reasonable price of CAN$ 3.89. I’ve noticed it’s a go-to choice for anyone wanting something filling but affordable. The two patties and melted cheese create a satisfying bite every time. Perfect if you’re looking for value and flavor in one package.
Quarter Pounder with Cheese
In my opinion, this is the burger to get when you’re really hungry. In CAN$ 8.99, the quarter-pound patty is noticeably thicker and juicier than regular burgers. I love how the cheese melts perfectly over the beef. It’s ideal for anyone who wants a more substantial meal without going overboard.
McChicken
This crispy chicken sandwich has been a consistent favorite during my visits. The breading stays crunchy, and the mayo adds a creamy touch that balances everything. It’s lighter than beef options but still satisfying at CAN$ 5.39. Great choice if you’re craving chicken or want something different from burgers.
Filet-O-Fish
I would recommend this if you’re not in the mood for red meat or chicken. The breaded fish patty with tartar sauce offers a unique flavor profile. I’ve seen it especially popular on Fridays. It’s your best bet at CAN$ 7.59 when you want something from the sea instead of the grill.
Cheeseburger / Hamburger
These are the classic starters that never disappoint. Simple, straightforward, and perfect for lighter appetites or kids. I often grab the cheeseburger in CAN$ 3.39 when I want something quick without too much heaviness. The hamburger works great if you prefer skipping the cheese for a cleaner, simpler taste.
Full McDonald’s Menu Video Guide
I’ve put together a helpful video that walks you through the entire menu. It’s easier to see everything visually, especially if you’re curious about portion sizes and what each item actually looks like.
Alternative to McDonald’s Canada
I’ve also explored other options when I want something different. There are several great alternatives nearby offering unique flavors and styles. Some focus on fresher ingredients, while others bring different approaches to comfort food. It’s worth checking out what else your neighborhood has to offer.
FAQs
Are the McDonald’s Canada menu prices the same nationwide or do they vary by state or location?
McDonald’s prices in Canada do vary by location. Since many restaurants are operated by individual franchise owners, each location may adjust prices based on local operating costs, rent, and regional demand. So while the national menu provides a general guideline, you may notice slight price differences from one province or city to another.
Is there a children’s (Happy Meal) menu at McDonald’s Canada, and what is its price range?
Yes, McDonald’s Canada offers a full Happy Meal menu. Popular options include the Hamburger Happy Meal, Cheeseburger Happy Meal, and 4-Piece McNuggets Happy Meal. Prices typically range from about CA$5.99 to CA$6.99, depending on the specific item and location.
