Pizzaville Menu With Prices In Canada
I’ve been a pizza lover my whole life, and when a friend suggested we check out Pizzaville, I didn’t need much convincing. The moment I walked in, I knew this place was something special.
What I didn’t expect was just how much there was to explore — from party-sized pies to gluten-free options and everything in between. The menu had something for every craving.
Here’s my honest take on the Pizzaville menu and prices in Canada — based on real visits, real orders, and a whole lot of delicious slices worth every dollar.
Explore the Full Pizzaville Menu With Prices in Canada — Every Detail You Need
When I finally sat down and went through the entire Pizzaville menu, I was genuinely impressed by how many options were available at prices that actually made sense for every budget.
All Specials
When I explored the pizza specials at Pizzaville, I was thrilled to find everything from Party Size and Pick-Up deals to Single, Double, Gourmet, Panzerotti, and 11″ Xtra Thin Crust Pizzas — honestly, something delicious for every craving I had.
Party Size Pizza Specials
| Menu Item | Price (CAN$) | Calories (per slice) |
| Party Size Cheese Pizza | $23.36 | 150–180 Cals |
| 1 Party Size Pizza, 3 Toppings | $31.99 | 150–260 Cals |
| 1 Party Size Pizza, 1 Topping | $25.73 | 150–220 Cals |
| Party Chicken Club | $34.99 | 210–240 Cals |
| Party Hot Hawaiian | $34.99 | 200–230 Cals |
| Party Chicken Pesto | $34.99 | 190–220 Cals |
| Party Asiago Chicken | $34.99 | 170–200 Cals |
| Party Soppressata | $34.99 | 180–210 Cals |
| Party Super Hot Veggie | $34.99 | 170–200 Cals |
| Party Provolone Hawaiian | $34.99 | 200–230 Cals |
| Party Italian | $34.99 | 190–220 Cals |
| Party Greek | $34.99 | 170–200 Cals |
| Party Bacon Cheeseburger | $34.99 | 210–240 Cals |
| Party Spinach Artichoke | $34.99 | 160–190 Cals |
| Party Deluxe | $34.99 | 200–230 Cals |
| Party Spinach Bacon Goat Cheese | $34.99 | 180–210 Cals |
| Party Spinach Chicken Goat Cheese | $34.99 | 170–200 Cals |
| Party Spicy Potato | $23.99 | 170–200 Cals |
| Party Margherita | $34.99 | 150–180 Cals |
| Party Rosemary Chicken | $34.99 | 170–200 Cals |
| Party Spicy Potato & Bacon | $29.99 | 200–230 Cals |
| Party Spicy Loaded Potato | $34.99 | 220–250 Cals |
| Party Spinach, Turkey Bacon & Goat Cheese | $34.99 | — |
| Party Loaded Spicy Potato & Turkey Bacon | $34.99 | — |
| Party BBQ Turkey Bacon | $34.99 | — |
| Party Hot Soppressata | $34.99 | — |
| Party Margherita Calabrese | $34.99 | — |
| Party Spicy Butter Chicken | $34.99 | — |
Pick-Up Specials
| Menu Item | Price (CAN$) | Calories (per slice) |
| 1 Extra Large Pizza, 3 Toppings | CAN$19.99 | 230–410 Cals |
| 1 Large Pizza, 3 Toppings (Add 2 dips for $2) | CAN$16.99 | 190–330 Cals |
| 1 Large Pizza, 1 Topping | CAN$12.99 | 190–280 Cals |
| 1 Medium Pizza, 1 Topping (Add 2 dips for $2) | CAN$10.99 | — |
Single Pizza Specials
| Menu Item | Price (CAN$) | Calories (per slice) |
| 1 Extra Large Pizza, 3 Toppings | CAN$25.73 | 230–540 Cals (60–200 Cals/dip) |
| Gluten-Free Crust Pizza, Up to 4 Toppings | CAN$18.36 | 190–290 Cals |
| 1 Extra Large Pizza, 1 Topping | CAN$21.99 | 230–340 Cals |
| 11″ Xtra Thin Pizza, 4 Toppings | CAN$14.99 | 120–210 Cals |
| 1 Large Pizza, 3 Toppings (Add 2 dips for $2) | CAN$19.99 | 225–405 Cals (60–200 Cals/dip) |
| 14″ Large New York Style Cup N Char Pepperoni Pizza (New) | CAN$19.99 | 400 Cals |
| 1 Large Pizza, 5 Toppings | CAN$21.99 | 190–380 Cals |
| 18″ XL New York Style Cup N Char Pepperoni Pizza (New) | CAN$25.73 | 440 Cals |
| 1 Medium Pizza, 3 Toppings | CAN$14.99 | 160–310 Cals |
Double Pizza Specials
| Menu Item | Price (CAN$) | Calories (per slice) |
| 2 Medium Pizzas, 6 Toppings between the two | CAN$28.73 | 160–310 Cals |
| 2 Large Pizzas, 6 Toppings between the two | CAN$35.73 | 190–390 Cals |
| 2 Medium Pizzas, 4 Toppings between the two | CAN$24.73 | 160–390 Cals |
| 2 Large Pizzas, 4 Toppings between the two | CAN$31.73 | 190–420 Cals |
| 2 Medium Pizzas, 4 Toppings between the two & 4 Select Beverages (New) | CAN$29.99 | — |
| 2 Large Pizzas, 4 Toppings between the two & 4 Select Beverages (New) | CAN$36.99 | — |
Panzerotti Combos
| Menu Item | Price (CAN$) | Calories (per slice) |
| 2 Ponzos, 2 Toppings in each | CAN$18.73 | — |
Gourmet Pizza Combos
| Menu Item | Price (CAN$) | Calories (per slice) |
| Double Small Gourmet Pizzas | CAN$25.73 | 140–260 Cals |
| Double Medium Gourmet Pizzas | CAN$32.73 | 160–300 Cals |
| Double Large Gourmet Pizzas | CAN$38.73 | 190–320 Cals |
11″ Xtra Thin Crust Pizzas
| Menu Item | Price (CAN$) | Calories (per slice) |
| 11″ Xtra Thin Margherita | CAN$14.99 | — |
| 11″ Xtra Thin Asiago Chicken | CAN$14.99 | — |
| 11″ Xtra Thin Bacon Cheeseburger | CAN$14.99 | — |
| 11″ Xtra Thin Chicken Pesto | CAN$14.99 | — |
| 11″ Xtra Thin Deluxe | CAN$14.99 | — |
| 11″ Xtra Thin Greek | CAN$14.99 | — |
| 11″ Xtra Thin Hot Hawaiian | CAN$14.99 | — |
| 11″ Xtra Thin Italian | CAN$14.99 | — |
| 11″ Xtra Thin Provolone Hawaiian | CAN$14.99 | — |
| 11″ Xtra Thin Spinach-Artichoke | CAN$14.99 | — |
| 11″ XT Spin-Bacon-Goat Cheese | CAN$14.99 | — |
| 11″ XT Spin-Chicken-Goat | CAN$14.99 | — |
| 11″ Xtra Thin Super Hot Veggie | CAN$14.99 | — |
| 11″ Xtra Thin Soppressata | CAN$14.99 | — |
| 11″ Xtra Thin Chicken Club | CAN$14.99 | — |
| 11″ Xtra Thin Rosemary Chicken | CAN$14.99 | — |
| 11″ Xtra Thin Loaded Spicy Potato & Turkey Bacon | CAN$14.99 | — |
| Xtra Thin BBQ Turkey Bacon | CAN$14.99 | — |
| 11″ Xtra Thin Spicy Loaded Potato | CAN$14.99 | — |
| Xtra Thin Spinach, Turkey Bacon & Goat Cheese | CAN$14.99 | — |
| Xtra Thin Hot Sopressata | CAN$14.99 | — |
| Xtra Thin Margherita Calabrese | CAN$14.99 | — |
| 11″ Xtra Thin Spicy Potato & Bacon | CAN$13.99 | — |
| 11″ Xtra Thin Spicy Potato | CAN$13.99 | — |
| 11″ Xtra Thin Pizza, 4 Toppings | CAN$14.99 | 120–210 Cals |
| 11″ Xtra Thin Pizza – Cheese Only (Available in Gluten Free) | CAN$10.99 | — |
Gourmet Pizzas
| Pizza Name | Gluten Free | X-Thin | Small | Medium | Large | X-Large | Party | Calories (per slice) |
| Spicy Butter Chicken | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | — |
| New York Style Cup N Char Pepperoni | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | — |
| Prosciutto & Arugula | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 250 |
| Spinach, Turkey Bacon & Goat Cheese | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 120–250 |
| Loaded Spicy Potato & Turkey Bacon | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 180–260 |
| BBQ Turkey Bacon | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 120–250 |
| Hot Soppressata | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 220–320 |
| Margherita Calabrese | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 200–290 |
| Spicy Potato | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 170–250 |
| Spicy Potato & Bacon | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 200–280 |
| Spicy Loaded Potato | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 220–320 |
| Spinach Artichoke | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 130–290 |
| Super Hot Veggie | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 130–310 |
| Soppressata | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 130–310 |
| Deluxe | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 170–360 |
| Italian | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 170–350 |
| Greek | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 140–310 |
| Rosemary Chicken | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 140–320 |
| Chicken Pesto | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 150–340 |
| Asiago Chicken | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 130–310 |
| Provolone Hawaiian | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 170–350 |
| Chicken Club | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 180–400 |
| Margherita | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 120–280 |
| Bacon Cheeseburger | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 180–370 |
| Hot Hawaiian | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 180–370 |
| Spinach Bacon Goat Cheese | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 150–340 |
| Spinach Chicken Goat Cheese | CAN$18.36 | CAN$14.99 | CAN$14.73 | CAN$18.73 | CAN$21.99 | CAN$29.99 | CAN$34.99 | 130–320 |
| Double Gourmet Pizzas | — | — | — | CAN$25.73 | CAN$29.73 | CAN$34.73 | CAN$38.73 | 120–400 |
Build Your Own Pizza
| Size / Crust Option | Price (CAN$) |
| Gluten Free Crust | CAN$14.36 |
| X-Thin | CAN$10.99 |
| Small | CAN$8.99 |
| Medium | CAN$11.36 |
| Large | CAN$14.73 |
| X-Large | CAN$19.99 |
| Party | CAN$23.36 |
Pinsa Romana
| Menu Item | Price (CAN$) | Calories (per slice) |
| Margherita Pinsa | CAN$19.99 | 70–90 Cals |
| Spinach & Artichoke Pinsa | CAN$19.99 | 70–140 Cals |
| Soppressata & Hot Honey Pinsa | CAN$19.99 | 70–160 Cals |
| Cup N Char Pepperoni Pinsa | CAN$19.99 | 70–140 Cals |
| Capricciosa Pinsa | CAN$19.99 | 70–110 Cals |
| Build Your Own Pinsa | CAN$19.99 | — |
11″ Gluten-Free Crust Pizzas
| Menu Item | Price (CAN$) | Calories (per slice) |
| Gluten-Free Crust Asiago Chicken | CAN$18.36 | 190 Cals |
| Gluten-Free Crust Bacon Cheeseburger | CAN$18.36 | 240 Cals |
| Gluten-Free Crust Chicken Pesto | CAN$18.36 | 210 Cals |
| Gluten-Free Crust Deluxe | CAN$18.36 | 220 Cals |
| Gluten-Free Crust Spinach Bacon Goat Cheese | CAN$18.36 | 210 Cals |
| Gluten-Free Crust Spinach Chicken Goat Cheese | CAN$18.36 | 190 Cals |
| Gluten-Free Crust Provolone Hawaiian | CAN$18.36 | 220 Cals |
| Gluten-Free Crust Greek | CAN$18.36 | 190 Cals |
| Gluten-Free Crust Hot Hawaiian | CAN$18.36 | 230 Cals |
| Gluten-Free Crust Italian | CAN$18.36 | 210 Cals |
| Gluten-Free Crust Margherita | CAN$18.36 | 170 Cals |
| Gluten-Free Crust Soppressata | CAN$18.36 | 190 Cals |
| Gluten-Free Crust Super Hot Veggie | CAN$18.36 | 190 Cals |
| Gluten-Free Crust Spinach Artichoke | CAN$18.36 | 180 Cals |
| Gluten-Free Crust Chicken Club | CAN$18.36 | 240 Cals |
| Gluten-Free Crust Rosemary Chicken | CAN$18.36 | 190 Cals |
| Gluten-Free Crust Spicy Potato | CAN$17.36 | — |
| Gluten-Free Crust Spicy Potato & Bacon | CAN$17.36 | — |
| Gluten-Free Crust Spicy Loaded Potato | CAN$18.36 | 230 Cals |
| Gluten-Free Crust Spicy Loaded Potato & Turkey Bacon | CAN$18.36 | 230 Cals |
| Gluten-Free Crust Prosciutto & Arugula | CAN$18.36 | — |
| Gluten-Free Crust Margherita Calabrese | CAN$18.36 | — |
| Gluten-Free Crust Hot Soppressata | CAN$18.36 | — |
| Gluten-Free Spicy Butter Chicken | CAN$18.36 | — |
| Gluten-Free Crust Pizza (Up to 4 Toppings) | CAN$18.36 | 190–290 Cals |
| Gluten-Free Crust Pizza – Build Your Own | CAN$14.36 | Varies by toppings |
Panzerotti
| Menu Item | Price (CAN$) | Calories |
| Panzerotti (Cheese Only) | CAN$7.36 | 770–850 Cals |
| 2 Ponzos (2 Toppings in Each) | CAN$18.73 | — |
Chicken
| Menu Item | Price (CAN$) | Calories |
| Breaded Boneless White Chicken Poppers (with 1 Dip) | CAN$13.73 | 50–60 Cals/popper • 15–200 Cals/dip |
| Chicken Poppers (8 pcs) | CAN$10.73 | 50–60 Cals/popper • 15–200 Cals/dip |
| Chicken Poppers (12 pcs) | CAN$14.73 | 50–60 Cals/popper • 15–200 Cals/dip |
| Chicken Poppers (20 pcs) | CAN$25.73 | 50–60 Cals/popper • 15–200 Cals/dip |
| Special 12 Poppers | — | 50–60 Cals/popper • 15–200 Cals/dip |
| Chicken Breast Chunks | — | 50–60 Cals/popper • 15–200 Cals/dip |
| 12 Chicken Wings (with Sauce or 1 Dip) | CAN$13.73 | 60–100 Cals/wing • 15–200 Cals/dip |
| Chicken Wings (8 pcs) | CAN$10.73 | 60–100 Cals/wing • 15–200 Cals/dip |
| Chicken Wings (12 pcs) | CAN$14.73 | 60–100 Cals/wing • 15–200 Cals/dip |
| Chicken Wings (20 pcs) | CAN$25.73 | 60–100 Cals/wing • 15–200 Cals/dip |
| Special 12 Wings | — | 60–100 Cals/wing • 15–200 Cals/dip |
Flatbreads
| Items | Price (CAN$) | Serving Size | Calories |
| Margherita Flatbread | CAN$19.73 | 12 slices | 140 Cals/slice |
| Prosciutto & Arugula Flatbread | CAN$19.73 | 12 slices | 180 Cals/slice |
| Spinach & Artichoke Flatbread | CAN$19.73 | 12 slices | 160 Cals/slice |
Sides & Extras
| Item | Price (CAN$) | Calories |
| 4 Garlic Stix | CAN$4.99 | 220 Cals/stick |
| 4 Asiago/Parmesan Stix | CAN$5.99 | 280 Cals/stick |
| 4 Cheddar/Mozzarella Stix | CAN$5.99 | 270 Cals/stick |
| Classic Caesar Salad | CAN$7.99 | 470 Cals |
| Caesar Dressing | — | 120 Cals |
| Extra Salad Dressing | CAN$1.50 | 120 Cals |
| Authentic Italian Arancini (Rice Balls) (4) | CAN$5.99 | 90 Cals |
| Authentic Italian Arancini (Rice Balls) (6) | CAN$7.99 | 90 Cals |
| Rigatoni Al Forno | CAN$11.99 | 760 Cals |
| Potato Wedges (24–28 Pieces) | CAN$4.99 | 25 Cals/wedge |
| Nutella Dip | CAN$0.50 | 80 Cals/cup |
| Tiramisu – Single Serve Dessert Cake | CAN$3.73 | 220 Cals/cup |
| Hot Honey 10.75 oz Bottle | CAN$9.99 | 915 Cals/bottle |
| Hot Honey 1 oz Cup | CAN$2.00 | 85 Cals/cup |
| 2 Dipping Sauces | CAN$2.00 | — |
| Extra Wing Sauce (Side) | CAN$1.15 | 15–250 Cals/dip |
| Dipping Sauce | CAN$1.15 | 15–250 Cals/dip |
| Fresh Marinara Sauce | CAN$1.15 | 120 Cals |
| Cutlery | CAN$0.00 | Plastic Cutlery |
| Plates & Napkins | CAN$0.00 | Paper Plates/Napkins |
| Charlie’s Dog Treats (Limit 2) | CAN$0.50 | Pickup Only |
Drinks
| Item | Price (CAN$) | Calories |
| 500ml Orange Fanta | CAN$2.73 | 200 Cals/bottle |
| 500ml Pineapple Fanta | CAN$2.73 | 250 Cals/bottle |
| 4 Select Beverages | CAN$9.75 | 0–230 Cals/bottle |
| 3 Select Beverages | CAN$7.50 | 0–230 Cals/bottle |
| 2 Select Beverages | CAN$5.25 | 0–230 Cals/bottle |
| 591ml Dasani Water | CAN$2.73 | 0 Cals/bottle |
| 500ml Canada Dry Ginger Ale | CAN$2.73 | 190 Cals/bottle |
| 500ml Barq’s Root Beer | CAN$2.73 | 220 Cals/bottle |
| 500ml Coke Original | CAN$2.73 | 200 Cals/bottle |
| 500ml Diet Coke | CAN$2.73 | 0 Cals/bottle |
| 500ml Sprite | CAN$2.73 | 200 Cals/bottle |
| 500ml Coke Zero | CAN$2.73 | 0 Cals/bottle |
| 355ml Monster | CAN$3.29 | 10–170 Cals/bottle |
| 591ml Vitamin Water | CAN$2.99 | 100 Cals/bottle |
| 591ml Smartwater | CAN$2.99 | 0 Cals/bottle |
| 355ml Brio | CAN$2.73 | 160 Cals/355ml Brio |
| 500ml Fuze Iced Tea | CAN$2.73 | 160 Cals/bottle |
The Most Popular Menu Items I Tried at Pizzaville Canada
Every time I visit Pizzaville, certain menu items just keep standing out. From the Party Size Pizzas to the crispy 11″ Xtra Thin Crust and flavored Gourmet options, these crowd-favorites genuinely never disappoint me.

Party Size Cheese Pizza — CAN$23.36
Feeding a hungry crowd has never been this easy or affordable. This giant cheese pizza is perfectly crispy, generously topped, and satisfying every single time. I would suggest grabbing this first if you’re hosting a group gathering.
1 Party Size Pizza, 3 Toppings — CAN$31.99
I would recommend this to anyone who loves customizing their pizza experience. Choosing three toppings on a party-sized base gives you incredible value, bold flavors, and enough slices to keep everyone happily coming back for more.
1 Extra Large Pizza, 3 Toppings — CAN$25.73
In my opinion, this is one of the best value meals on the entire menu. You get a massive pizza loaded with three toppings of your choice — perfect for families, hangouts, or anyone with a serious pizza craving.
14″ Large New York Style Cup N Char Pepperoni Pizza — CAN$19.99
This pizza genuinely surprised me on my first visit. The crispy, curled pepperoni cups packed with flavor on every single slice made it an instant favorite — perfect for anyone who takes their pepperoni pizza seriously.
11″ Xtra Thin Pizza, 4 Toppings — CAN$14.99
If you prefer a lighter, crispier crust without sacrificing flavor, this is your pizza. Four toppings on a perfectly thin base make every bite feel fresh and satisfying — great for solo meals or a lighter lunch option.
Gluten-Free Crust Pizza, Up to 4 Toppings — CAN$18.36
Nobody should ever miss out on great pizza. This gluten-free option lets you load up to four toppings without compromising on taste or texture — honestly, one of the better gluten-free pizzas I’ve personally tried anywhere in Canada.
2 Large Pizzas, 6 Toppings — CAN$35.73
This double pizza deal is an incredible value for families or groups. Two large pizzas with six toppings split between them means variety, generous portions, and a satisfying meal that keeps everyone at the table happy and full.
Chicken Wings 12 pcs — CAN$14.73
No pizza night feels complete without wings. These saucy, crispy chicken wings come with your choice of sauce or dip and are perfect for sharing — or honestly, keeping all to yourself without any guilt whatsoever.
Margherita Pinsa — CAN$19.99
The light, airy Pinsa Romana crust completely changed how I think about pizza. This classic Margherita version is simple, fresh, and surprisingly satisfying — perfect for anyone wanting something a little different from traditional pizza dough.
Potato Wedges 24–28 Pieces — CAN$4.99
In my opinion, these crispy potato wedges are the most underrated item on the entire Pizzaville menu. At just CAN$4.99 for nearly 28 pieces, they make the perfect, affordable side dish to complement any pizza order.
Looking for Alternatives to Pizzaville Canada? Here Are My Honest Picks
While Pizzaville is genuinely hard to beat, I completely understand wanting to explore other options. Canada has some great pizza spots worth trying — each offering their own unique flavors, deals, and experiences that might surprise you.
FAQs
How much does a gluten-free pizza cost at Pizzaville Canada?
Gluten-free pizzas at Pizzaville Canada are usually priced at CAN$18.36 for specialty options like Deluxe, Greek, Chicken Pesto, and Hot Hawaiian. Customers can also order a gluten-free Build Your Own Pizza starting at around CAN$14.36.
These pizzas are available in several popular flavors and come with the same topping choices as regular pizzas. Gluten-free options are a great choice for customers who want a lighter crust while still enjoying Pizzaville’s signature pizza flavors.
What are the prices for vegetarian pizzas at Pizzaville?
Vegetarian pizzas at Pizzaville Canada generally cost between CAN$14.73 and CAN$34.99, depending on the size selected. Popular meat-free choices include Margherita, Greek, Spinach Artichoke, and Super Hot Veggie pizzas.
Customers can also order vegetarian pizzas in gluten-free or Xtra Thin crust styles. Smaller vegetarian pizzas start near CAN$14.99, while party-size versions cost around CAN$34.99, making them suitable for both individual meals and family gatherings.
What is the price of Pizzaville’s kids’ menu meals in Canada?
Pizzaville does not currently offer a separate kids’ menu in most Canadian locations. However, smaller pizza sizes and budget-friendly items like Cheese Panzerotti and Xtra Thin pizzas are often chosen for children’s meals.
Affordable options include the Cheese Panzerotti for CAN$7.36 and Small Build Your Own Pizza for CAN$8.99. Families can also order combo specials and share larger pizzas, which helps lower the cost per serving for kids and adults together.
Are Pizzaville menu prices the same across all locations in Canada?
Pizzaville menu prices are mostly similar across Canada, but small price differences may happen depending on the store location, local taxes, and delivery charges. Prices in larger cities can sometimes be slightly higher than in smaller areas.
Special promotions and limited-time offers may also vary by location. Customers usually see the most accurate and updated pricing directly from their nearest Pizzaville branch before placing an order for pickup or delivery.
Does Pizzaville offer any limited-time menu items with special prices?
Yes, Pizzaville occasionally introduces limited-time menu items and seasonal pizza flavors in Canada. Recent additions include the New York Style Cup N Char Pepperoni Pizza and special combo offers with drinks included.
These promotional menu items are usually priced competitively, starting around CAN$19.99 for certain specialty pizzas. Limited-time deals may change throughout the year, giving customers a chance to try new flavors at promotional prices.
What are the best-value meal deals on the Pizzaville menu with prices?
Some of the best-value meal deals at Pizzaville Canada include the Large Pizza Pick-Up Special for CAN$16.99 and the Medium Pizza Pick-Up Special for CAN$10.99. These offers provide generous portions at affordable prices.
Double Pizza Combos are also popular for families and groups. Two Medium Pizzas with multiple toppings cost around CAN$24.73, while larger combo deals with beverages can reach CAN$36.99, offering good savings compared to ordering separately.
What are the most expensive menu items at Pizzaville Canada?
Some of the most expensive items on the Pizzaville Canada menu are premium party-size pizzas and gourmet combo deals. These menu items are larger in size, include premium toppings, and are perfect for families or group meals.
- Double Large Gourmet Pizzas — CAN$38.73
- Party Chicken Club Pizza — CAN$34.99
- Party Deluxe Pizza — CAN$34.99
- Party Hot Hawaiian Pizza — CAN$34.99
What are the cheapest menu items at Pizzaville Canada?
Pizzaville Canada also offers several affordable menu items for customers looking for budget-friendly meals and snacks. These cheaper options are great for quick lunches, sides, or smaller pizza cravings.
- Nutella Dip — CAN$0.50
- Charlie’s Dog Treats — CAN$0.50
- Dipping Sauce — CAN$1.15
- Fresh Marinara Sauce — CAN$1.15
Final Thoughts
After everything I’ve tried at Pizzaville, I can honestly say it’s become one of my favorite pizza spots in Canada. The variety is impressive, the prices are fair, and every visit feels worth it — whether I’m grabbing a quick pick-up special or ordering party pizzas for the whole group.
If you’ve visited Pizzaville recently, drop your experience in the comment box below — I’d love to hear what you ordered and whether it impressed you as much as it impressed me. Your honest review could genuinely help other pizza lovers across Canada make their decision!

Justin George
Hi, I’m Justin George, the creator of Menu Prices in Canada. My love for food and curiosity about local dining experiences inspired me to explore Canada’s vibrant restaurant menus from famous fast-food chains to hidden neighborhood spots.
I started this website to make it easier for food-loving Canadians like me to find the most comprehensive, accurate, and up-to-date menus and prices from top restaurants and fast-food chains across Canada, all listed in Canadian dollars. Whether you’re craving a quick bite or planning a special meal, I’m here to help you make informed choices without breaking the bank.
