Subway Menu With Prices In Canada
I’ve been eating at Subway for years now, and I can say with confidence that it’s one of my favorite spots for a quick meal. Whether I’m rushing to work in the morning or grabbing lunch on a busy day, I always know Subway has something affordable and tasty waiting for me. The best part? I never feel like I’m overspending.
The menu is huge, which I love because I never get bored. From breakfast sandwiches to dinner subs, rice bowls to snacks, there’s literally something for every craving. I’ve tried almost everything at this point, and I have my favorites that I keep coming back to.
What really matters to me is getting good value for my money. After countless visits to Subway across Canada, I’ve figured out exactly what’s worth ordering and how to make the most of my budget. Let me share what I’ve learned from my personal experience with their menu and prices.
Everything You Need to Know About Subway’s Menu and Prices
I’m going to break down everything I’ve learned about Subway’s Canadian menu. From breakfast to dinner, snacks to drinks, I’ll share the exact prices I’ve paid and what you actually get for your money. Let’s dive in!
Breakfast
| Item | Price | Calories |
| New! Sausage & Egg | CAN$ 5.00 | 550 Cals |
| New! Bacon & Egg | CAN$ 5.00 | 450 Cals |
| New! Cheese & Egg | CAN$ 4.00 | 400 Cals |
| New! Sausage & Cheese | CAN$ 3.00 | 470 Cals |
| New! Ham & Egg | CAN$ 5.00 | 420 Cals |
| Ham & Egg 6” | CAN$ 7.00 | 520 Cals |
| Ham & Egg Footlong | CAN$ 11.19 | 1050 Cals |
| Cheese & Egg 6” | CAN$ 6.89 | 490 Cals |
| Cheese & Egg Footlong | CAN$ 9.99 | 990 Cals |
| Bacon & Egg 6” | CAN$ 5.79 | 540 Cals |
| Bacon & Egg Footlong | CAN$ 8.69 | 1080 Cals |
| Sausage & Egg 6” | CAN$ 6.99 | 640 Cals |
| Sausage & Egg Footlong | CAN$ 10.99 | 1290 Cals |
Best Sellers
| Item | Price | Calories |
| Steak & Cheese 6” | CAN$ 7.79 | 360 Cals |
| Steak & Cheese Footlong | CAN$ 11.99 | 720 Cals |
| Sweet Onion Chicken Teriyaki 6” | CAN$ 7.79 | 360 Cals |
| Sweet Onion Chicken Teriyaki Footlong | CAN$ 11.49 | 730 Cals |
| Turkey Breast 6” | CAN$ 6.69 | 280 Cals |
| Turkey Breast Footlong | CAN$ 10.59 | 560 Cals |
| Cold Cut Combo 6” | CAN$ 5.89 | 370 Cals |
| Cold Cut Combo Footlong | CAN$ 9.49 | 740 Cals |
Snackwich Bundle
| Item | Price | Calories |
| BLT Snackwich | CAN$ 5.00 | 400 Cals |
| Turkey Ranch Snackwich | CAN$ 5.00 | 350 Cals |
| Honey Mustard Ham Snackwich | CAN$ 5.00 | 320 Cals |
| Three Cheese Snackwich | CAN$ 5.00 | 350 Cals |
Globally Inspired Subway® Series
| Item | Price | Calories |
| #16 Tandoori Twist 6” | CAN$ 7.39 | 750 Cals |
| #16 Tandoori Twist Footlong | CAN$ 12.49 | 1500 Cals |
| #17 Cuban Crunch 6” | CAN$ 7.99 | 690 Cals |
| #17 Cuban Crunch Footlong | CAN$ 13.69 | 1380 Cals |
| #18 Nashville-Style Hot Chicken 6” | CAN$ 8.29 | 580 Cals |
| #18 Nashville-Style Hot Chicken Footlong | CAN$ 12.99 | 1160 Cals |
| #19 Chimichurri Steak & Cheese 6” | CAN$ 9.19 | 480 Cals |
| #19 Chimichurri Steak & Cheese Footlong | CAN$ 14.79 | 970 Cals |
| #25 Shawarma Chicken Rice Bowls | CAN$ 11.79 | 750 Cals |
| #25 Shawarma Chicken Grilled Rice Wrap | CAN$ 11.79 | 850 Cals |
| Jerk-Spiced Chicken Rice Bowls | CAN$ 11.49 | 670 Cals |
| Jerk-Spiced Chicken Grilled Rice Wrap | CAN$ 11.49 | 780 Cals |
Deli Subway® Series
| Item | Price | Calories |
| #30 Carnivore 6” | CAN$ 7.79 | 770 Cals |
| #30 Carnivore Footlong | CAN$ 12.99 | 1540 Cals |
| #1 Canuck Classic 6” | CAN$ 7.19 | 510 Cals |
| #1 Canuck Classic Footlong | CAN$ 11.99 | 1020 Cals |
| #2 Great Canadian Club 6” | CAN$ 7.99 | 460 Cals |
| #2 Great Canadian Club Footlong | CAN$ 12.59 | 920 Cals |
| #3 Turkey Rancher 6” | CAN$ 8.19 | 490 Cals |
| #3 Turkey Rancher Footlong | CAN$ 13.19 | 980 Cals |
Chicken Subway® Series
| Item | Price | Calories |
| #5 Chicken Rancher 6” | CAN$ 8.89 | 550 Cals |
| #5 Chicken Rancher Footlong | CAN$ 14.29 | 1100 Cals |
| #6 Teriyaki Crunch 6” | CAN$ 8.49 | 530 Cals |
| #6 Teriyaki Crunch Footlong | CAN$ 12.99 | 1060 Cals |
Steak Subway® Series
| Item | Price | Calories |
| #8 Steak’n Bacon 6” | CAN$ 9.29 | 590 Cals |
| #8 Steak’n Bacon Footlong | CAN$ 14.79 | 1190 Cals |
| #9 Stampede Brisket 6” | CAN$ 9.79 | 750 Cals |
| #9 Stampede Brisket Footlong | CAN$ 15.79 | 1500 Cals |
Veggie Subway® Series
| Item | Price | Calories |
| #21 Tandoori- Spiced Mozza 6” | CAN$ 6.69 | 510 Cals |
| #21 Tandoori- Spiced Mozza Footlong | CAN$ 10.99 | 1020 Cals |
| #22 The Big Veggie 6” | CAN$ 7.69 | 530 Cals |
| #22 The Big Veggie Footlong | CAN$ 12.29 | 1070 Cals |
| #23 Mozzarella Melt 6” | CAN$ 6.69 | 530 Cals |
| #23 Mozzarella Melt Footlong | CAN$ 10.99 | 1060 Cals |
| #24 Chimichurri Veggie 6” | CAN$ 8.39 | 620 Cals |
| #24 Chimichurri Veggie Footlong | CAN$ 13.69 | 1240 Cals |
Italianos Subway® Series
| Item | Price | Calories |
| #13 Suprimo 6” | CAN$ 8.19 | 580 Cals |
| #13 Suprimo Footlong | CAN$ 13.29 | 1160 Cals |
| #15 Meatballer 6” | CAN$ 7.69 | 690 Cals |
| #15 Meatballer Footlong | CAN$ 13.19 | 1380 Cals |
| #20 Little Sicily 6” | CAN$ 7.89 | 640 Cals |
| #20 Little Sicily Footlong | CAN$ 13.59 | 1280 Cals |
Build Your Own
| Item | Price | Calories |
| Rotisserie-Style Chicken 6” | CAN$ 7.39 | 310 Cals |
| Rotisserie-Style Chicken Footlong | CAN$ 11.59 | 630 Cals |
| Grilled Chicken 6” | CAN$ 7.39 | 270 Cals |
| Grilled Chicken Footlong | CAN$ 11.59 | 550 Cals |
| Black Forest Ham 6” | CAN$ 5.89 | 280 Cals |
| Black Forest Ham Footlong | CAN$ 9.49 | 560 Cals |
| Turkey Breast 6” | CAN$ 6.69 | 280 Cals |
| Turkey Breast Footlong | CAN$ 10.59 | 560 Cals |
| Steak & Cheese 6” | CAN$ 7.79 | 360 Cals |
| Steak & Cheese Footlong | CAN$ 11.99 | 720 Cals |
| Cold Cut Combo 6” | CAN$ 5.89 | 370 Cals |
| Cold Cut Combo Footlong | CAN$ 9.49 | 740 Cals |
| Veggie Delite® 6” | CAN$ 5.29 | 210 Cals |
| Veggie Delite® Footlong | CAN$ 8.29 | 430 Cals |
| Tuna 6” | CAN$ 6.49 | 440 Cals |
| Tuna Footlong | CAN$ 10.29 | 880 Cals |
| Italian B.M.T.® 6” | CAN$ 6.69 | 410 Cals |
| Italian B.M.T.® Footlong | CAN$ 10.59 | 810 Cals |
| Pizza Sub Melt 6” | CAN$ 5.89 | 420 Cals |
| Pizza Sub Melt Footlong | CAN$ 9.49 | 840 Cals |
| Veggie Patty 6” | CAN$ 6.99 | 390 Cals |
| Veggie Patty Footlong | CAN$ 10.89 | 770 Cals |
| Sweet Onion Chicken Teriyaki 6” | CAN$ 7.79 | 360 Cals |
| Sweet Onion Chicken Teriyaki Footlong | CAN$ 11.49 | 730 Cals |
| Meatball Marinara 6” | CAN$ 5.89 | 450 Cals |
| Meatball Marinara Footlong | CAN$ 9.49 | 890 Cals |
Signature Rice Bowls
| Item | Price | Calories |
| #25 Shawarma Chicken Rice Bowl | CAN$ 11.79 | 750 Cals |
| Jerk-Spiced Chicken Rice Bowl | CAN$ 11.49 | 670 Cals |
| Southwest Steak & Avocado Rice Bowl | CAN$ 11.89 | 610 Cals |
| Sweet Onion Chicken Teriyaki Rice Bowl | CAN$ 11.19 | 490 Cals |
Signature Grilled Rice Wraps
| Item | Price | Calories |
| #25 Shawarma Chicken Rice Wrap | CAN$ 11.79 | 850 Cals |
| Jerk-Spiced Chicken Rice Wrap | CAN$ 11.49 | 780 Cals |
| Southwest Steak & Avocado Rice Wrap | CAN$ 11.89 | 810 Cals |
| Sweet Onion Chicken Teriyaki Rice Wrap | CAN$ 11.19 | 690 Cals |
Snackwiches Sidekicks
| Item | Price | Calories |
| Honey Mustard Ham Snackwich | CAN$ 4.00 | 320 Cals |
| Turkey Ranch Snackwich | CAN$ 4.00 | 350 Cals |
| BLT Snackwich | CAN$ 4.00 | 400 Cals |
| Three Cheese Snackwich | CAN$ 4.00 | 350 Cals |
Footlong Sidekicks
| Item | Price | Calories |
| Footlong Pretzel | CAN$ 4.00 | 370 Cals |
| Footlong Cookie | CAN$ 6.00 | 1310 Cals |
Dipper Sidekicks
| Item | Price | Calories |
| Pepperoni & Cheese Dipper | CAN$ 5.00 | 610 Cals |
| Ham & Cheese Dipper | CAN$ 5.00 | 490 Cals |
| Two Cheese Dipper | CAN$ 5.00 | 600 Cals |
| 6″ Pepperoni & Cheese Dipper | CAN$ 3.00 | 380 Cals |
| 6″ Ham & Cheese Dipper | CAN$ 3.00 | 290 Cals |
| 6″ Two Cheese Dipper | CAN$ 3.00 | 370 Cals |
Hot Sides
| Item | Price | Calories |
| Potato Rings | CAN$ 2.00 | 150 Cals |
Cookies
| Item | Price | Calories |
| Red Velvet Cookie | CAN$ 1.09 | 210 Cals |
| Chocolate Chip with M&M’s® Candies | CAN$ 1.09 | 210 Cals |
| Chocolate Chunk | CAN$ 1.09 | 210 Cals |
| Double Chocolate | CAN$ 1.09 | 210 Cals |
| Oatmeal Raisin | CAN$ 1.09 | 210 Cals |
| White Chip Macadamia Nut | CAN$ 1.09 | 210 Cals |
Chips
| Item | Price | Calories |
| Miss Vickie’s® Sea Salt & Malt Vinegar | CAN$ 2.29 | 210 Cals |
| Lay’s Classic® | CAN$ 2.29 | 220 Cals |
| Doritos® Nacho Cheese | CAN$ 2.29 | 230 Cals |
| Lay’s® Oven Baked Original | CAN$ 2.29 | 150 Cals |
| SunChips® Harvest Cheddar | CAN$ 2.29 | 210 Cals |
Salads
| Item | Price | Calories |
| Black Forest Ham | CAN$ 8.79 | 120 Cals |
| Cold Cut Combo | CAN$ 8.99 | 210 Cals |
| Steak & Cheese | CAN$ 11.80 | 210 Cals |
| Sweet Onion Chicken Teriyaki | CAN$ 11.59 | 240 Cals |
| Tuna | CAN$ 10.59 | 280 Cals |
| Turkey Breast | CAN$ 10.59 | 120 Cals |
| Veggie Delite® | CAN$ 8.29 | 50 Cals |
Shareable Desserts
| Item | Price | Calories |
| Footlong Chocolate Chip Cookie | CAN$ 6.00 | 1310 Cals |
| 12-Pack Chocolate Chunk Cookies | CAN$ 8.29 | 2610 Cals |
| 6-Pack Chocolate Chunk Cookies | CAN$ 6.54 | 1310 Cals |
Bottled Beverages
| Item | Price | Calories |
| Pepsi® Zero Sugar | CAN$ 2.89 | 0 Cals |
| Pure Leaf Lemon Less Sugar | CAN$ 2.89 | 100 Cals |
| Pure Leaf Peach Iced Tea | CAN$ 2.89 | 100 Cals |
| Brisk® Lemon Iced Tea | CAN$ 2.89 | 150 Cals |
| 7UP® | CAN$ 2.89 | 260 Cals |
| Aquafina® Water | CAN$ 2.89 | 0 Cals |
| Diet Pepsi® | CAN$ 2.89 | 0 Cals |
| G2® Fruit Punch | CAN$ 2.89 | 50 Cals |
| 1% Chocolate 473ml | CAN$ 2.89 | 310 Cals |
| MTN Dew® | CAN$ 2.89 | 0 Cals |
| Pepsi® | CAN$ 2.89 | 260 Cals |
| Pure Leaf Lemon Iced Tea | CAN$ 2.89 | 160 Cals |
| Schweppes® Ginger Ale | CAN$ 2.89 | 0 Cals |
| Tropicana® Apple Juice | CAN$ 2.89 | 180 Cals |
| Tropicana® Orange Juice | CAN$ 2.89 | 170 Cals |
| Gatorade® Cool Blue™ | CAN$ 2.89 | 150 Cals |
| Gatorade® Zero Berry | CAN$ 2.89 | 0 Cals |
Fountain Drinks
| Item | Price | Calories |
| Diet Pepsi® (20 oz) | CAN$ 2.59 | 0 Cals |
| Diet Pepsi® (32 oz) | CAN$ 2.89 | 0 Cals |
| Diet Pepsi® (16 oz) | CAN$ 2.29 | 0 Cals |
| Pepsi® Real Sugar (20 oz) | CAN$ 2.59 | 250 Cals |
| Pepsi® Real Sugar (32 oz) | CAN$ 2.89 | 410 Cals |
| Pepsi® Real Sugar (16 oz) | CAN$ 2.29 | 200 Cals |
| Brisk® Lemon Iced Tea (20 oz) | CAN$ 2.59 | 140 Cals |
| Brisk® Lemon Iced Tea (32 oz) | CAN$ 2.89 | 220 Cals |
| Brisk® Lemon Iced Tea (16 oz) | CAN$ 2.29 | 110 Cals |
| Brisk® Lemonade (20 oz) | CAN$ 2.59 | 250 Cals |
| Brisk® Lemonade (32 oz) | CAN$ 2.89 | 410 Cals |
| Brisk® Lemonade (16 oz) | CAN$ 2.29 | 200 Cals |
| 7UP® (20 0z) | CAN$ 2.59 | 260 Cals |
| 7UP® (32 0z) | CAN$ 2.89 | 420 Cals |
| 7UP® (16 0z) | CAN$ 2.29 | 210 Cals |
| MTN DEW® (20 oz) | CAN$ 2.59 | 290 Cals |
| MTN DEW® (32 oz) | CAN$ 2.89 | 460 Cals |
| MTN DEW® (16 oz) | CAN$ 2.29 | 230 Cals |
| Dr Pepper® (20 oz) | CAN$ 2.59 | 240 Cals |
| Dr Pepper® (32 oz) | CAN$ 2.89 | 380 Cals |
| Dr Pepper® (16 oz) | CAN$ 2.29 | 190 Cals |
| Mug® Root Beer (20 oz) | CAN$ 2.59 | 260 Cals |
| Mug® Root Beer (32 oz) | CAN$ 2.89 | 420 Cals |
| Mug® Root Beer (16 oz) | CAN$ 2.29 | 210 Cals |
Hot Drinks
| Item | Price | Calories |
| Coffee (12 oz) | CAN$ 2.59 | 0 Cals |
| Coffee (16 oz) | CAN$ 2.89 | 0 Cals |
Most Popular Menu Items at Subway Canada
I’ve noticed certain items are always popular when I visit Subway. After trying the bestsellers myself, I completely understand why people keep ordering them. Here’s what’s worth the hype and what I personally recommend.

Sweet Onion Chicken Teriyaki
This is hands down one of the most ordered subs at Subway, and for good reason. The sweet teriyaki sauce pairs perfectly with tender grilled chicken, and at CAN$11.59 for a footlong, it’s filling without being too heavy. I’d recommend this if you’re looking for something flavorful but not too spicy.
Italian B.M.T.® 6″
The classic Italian combo of pepperoni, salami, and ham never disappoints. For just CAN$6.69, you get a protein-packed 6-inch sub that’s perfect for lunch. In my opinion, this is the best choice when you want something savory with a bit of kick from the meats and Italian seasonings.
Meatball Marinara 6″
This comfort food favorite costs only CAN$5.89 and delivers every single time. The warm meatballs in marinara sauce make it feel like a proper meal, not just a sandwich. If you’re on a budget or craving something hearty and satisfying, this is your go-to option.
Turkey Breast
A healthier option that doesn’t sacrifice taste, the Turkey Breast footlong is CAN$10.59 and offers lean protein that keeps you full. I would suggest this when you want something lighter but still want a complete meal. It’s perfect for customizing with all your favorite veggies and sauces.
Cold Cut Combo
At CAN$8.99, this is one of the most budget-friendly footlong options that still tastes great. The combination of deli meats gives you variety in every bite. This is what I grab when I’m really hungry but want to keep my spending reasonable without compromising on portion size.
Alternatives to Subway in Canada
Though I love Subway, sometimes I want to try something different. There are other great sandwich and fast-food spots across Canada that offer similar quick meals at comparable prices. Here are my other go-to places when I’m switching things up.
FAQs
How much do Subway combo meals cost in Canada?
Subway combo meals include a sandwich, a side (like chips or a cookie), and a drink, and are range from about CAN$12 up to CAN$18 depending on the sub and extras. Footlong combos with premium subs are usually at the higher end.
Because combos pair your sandwich with sides and a drink, they often represent better value than buying items separately.
What are the prices for vegetarian subs at Subway Canada?
Vegetarian subs like the Veggie Delite or Veggie Patty typically cost less than meat options. A 6-inch vegetarian sub often starts around CAN$5.69 to CAN$8.30, and Footlong vegetarian options usually fall in the CAN$9–CAN$11+ range.
These prices make veggie subs an affordable choice for those looking for plant-friendly or lighter menu options without sacrificing flavor.
What is the price of gluten-free bread at Subway Canada?
Gluten-free bread adds an extra cost on top of your sub price. In Canada, gluten-free substitutes often cost a couple of dollars more than the standard bread price.
Since not all locations offer gluten-free bread, it’s best to confirm availability and exact pricing at your local Subway before ordering to avoid any surprises at checkout.
How much does a kids’ meal cost at Subway Canada?
Kids’ meals at Subway Canada come with a small sandwich, drink, and sometimes a side like chips, often cost around CAN$5.69. This price point makes kids’ meals an affordable choice for families.
How much do limited-time or seasonal Subway items cost in Canada?
Limited-time or promotional items at Subway Canada are priced similarly to regular menu items. Promotions may offer certain 6-inch subs at about CAN$5.99 or other special deals.
Does Subway Canada offer value deals or meal bundles, and what are their prices?
Yes, Subway Canada offers value combos that bundle a sandwich with a drink and side, generally priced from about CAN$12 to CAN$18+ depending on the sandwich size and type. Occasionally there are limited-time deals where specific 6-inch subs are offered at promotional prices.
What are the most expensive menu items at Subway Canada?
Based on the current menu prices, the most expensive items at Subway Canada are premium and available in variety. These items are priced higher because they use richer proteins and larger portion sizes.
- #9 Stampede Brisket Footlong – CAN$ 15.79
- #19 Chimichurri Steak & Cheese Footlong – CAN$ 14.79
- #8 Steak’n Bacon Footlong – CAN$ 14.79
- #5 Chicken Rancher Footlong – CAN$ 14.29
What are the cheapest menu items at Subway Canada?
The cheapest items on the Subway Canada menu are small snacks and sides, making them budget-friendly options. If you want something light or quick without spending much, try the following:
- Any Regular Cookie (Chocolate Chip, Oatmeal Raisin, etc.) – CAN$ 1.09
- Potato Rings (Hot Side) – CAN$ 2.00
- 16 oz Fountain Drinks – CAN$ 2.29
- New! Sausage & Cheese Breakfast Sandwich – CAN$ 3.00
Final Thoughts
After all my visits to Subway across Canada, I can confidently say it’s one of the best options for affordable, customizable meals. Whether you’re spending CAN$5 on breakfast or CAN$15 on a complete dinner with sides, you’re getting solid value. The variety keeps me coming back, and I’m still finding new favorites.
Have you tried Subway in Canada? I’d love to hear which items are your favorites and if you’ve discovered any menu hacks! Share your experience in the comments below to help other Canadians find their perfect Subway order.

Justin George
Hi, I’m Justin George, the creator of Menu Prices in Canada. My love for food and curiosity about local dining experiences inspired me to explore Canada’s vibrant restaurant menus from famous fast-food chains to hidden neighborhood spots.
I started this website to make it easier for food-loving Canadians like me to find the most comprehensive, accurate, and up-to-date menus and prices from top restaurants and fast-food chains across Canada, all listed in Canadian dollars. Whether you’re craving a quick bite or planning a special meal, I’m here to help you make informed choices without breaking the bank.
