Mr. Sub Menu Prices In Canada
My first visit to Mr. Sub was quite an experience! The menu had so many choices that I honestly did not know where to begin. I just picked something that looked good and went ahead with it.
What really surprised me was how affordable the meals were. I never expected to get such a big, fresh sandwich at such a low price in Canada. It truly felt like I was getting way more than what I paid for.
And the taste? Absolutely loved it. The food was fresh, the staff were super friendly, and the whole vibe felt really nice. I walked out happy and already planning my next visit. Mr. Sub has become my favourite spot for lunch without any doubt. Let me go through all the Mr. Sub menu with prices in Canada.
I Found Everything You Need to Know About Mr. Sub’s Menu and Prices in Canada
When I explored Mr. Sub’s full menu, I was genuinely impressed by how many choices there were. Every item had a clear price, making it super easy for me to plan my meal without any surprises at the counter.
What’s New
| Menu Item | Price (CAN$) | Calories |
| Small MR.MONSIEUR / Petit MONSIEUR | CAN$ 10.49 | 460 Cals |
| Large MR.MONSIEUR / Grand Monsieur | CAN$ 15.21 | 870 Cals |
| Small MR.MONSIEUR Combo / Petit combo MR.MONSIEUR | CAN$ 15.15 | 460 Cals |
| Large MR.MONSIEUR Combo / Grand combo MR.MONSIEUR | CAN$ 19.87 | Not Provided |
FIRED-UP FAVOURITES
| Menu Item | Price (CAN$) |
| Small Queso & Bacon Cheesesteak | CAN$ 11.67 |
| Large Queso & Bacon Cheesesteak | CAN$ 18.87 |
| Fired-Up Tots – Queso & Bacon | CAN$ 5.18 |
| Small Cubano | CAN$ 10.61 |
| MR.BEEF™ – Small | CAN$ 11.20 |
| MR.BEEF™ – Large | CAN$ 17.69 |
| Fiery Pineapple Jerk Chicken – Small | CAN$ 10.61 |
| Fired-Up Tots – Loaded | CAN$ 5.18 |
| Fired-Up Tots – Plain | CAN$ 3.53 |
| SMACK™ | CAN$ 3.88 |
Small Combos
| Menu Item | Price (CAN$) |
| Small Ham Sub Combo | CAN$ 12.79 |
| Small Pizza Sub Combo | CAN$ 12.79 |
| Small Ultimate Club Sub Combo | CAN$ 15.15 |
| Small Meatball Sub Combo | CAN$ 13.73 |
| Small Louisiana Pepper Chicken Sub Combo | CAN$ 15.03 |
| Small Breaded Chicken Sub Combo | CAN$ 15.39 |
| Small Spicy Breaded Chicken Sub Combo | CAN$ 15.39 |
| Small Grilled Chicken Sub Combo | CAN$ 15.03 |
| Small Albacore Tuna Sub Combo | CAN$ 13.97 |
| Small Veggie & Cheese Sub Combo | CAN$ 12.44 |
| Small Seafood Sub Combo | CAN$ 13.50 |
| Small Steak & Cheese Sub Combo | CAN$ 15.27 |
| Small Canadian Club Sub Combo | CAN$ 15.15 |
| Small Chicken Parm Sub Combo | CAN$ 16.79 |
| Small Turkey Sub Combo | CAN$ 13.97 |
| Small Roast Beef & Cheddar Sub Combo | CAN$ 14.56 |
| Small Smoked Meat Sub Combo | CAN$ 14.38 |
| Small Double Stacked Smoked Meat Sub Combo | CAN$ 17.90 |
| Small Assorted Sub Combo | CAN$ 10.96 |
| Small Italian Salami Sub Combo | CAN$ 12.79 |
| Small Tex-Mex Black Bean Sub Combo | CAN$ 14.91 |
| QUESO & BACON CHEESESTEAK – SMALL COMBO | CAN$ 16.33 |
| Small Cubano Combo | CAN$ 15.27 |
| Small MR.BEEF™ Combo | CAN$ 15.86 |
| Small Fiery Pineapple Jerk Chicken Combo | CAN$ 15.27 |
| Small Major Bacon BLT Combo | CAN$ 15.86 |
| Small Chipotle Turkey & Bacon Combo | CAN$ 16.21 |
| Small Peppery Chicken Caesar Combo | CAN$ 16.21 |
| Small MR.MONSIEUR Combo | CAN$ 15.15 |
Large Combos
| Menu Item | Price (CAN$) |
| Large Assorted Sub Combo | CAN$ 17.63 |
| Large Veggie & Cheese Sub Combo | CAN$ 16.33 |
| Large Meatball Sub Combo | CAN$ 17.51 |
| Large Turkey Sub Combo | CAN$ 18.10 |
| Large Canadian Club Sub Combo | CAN$ 19.87 |
| Large Steak & Cheese Sub Combo | CAN$ 20.81 |
| Large Grilled Chicken Sub Combo | CAN$ 19.52 |
| Large Spicy Breaded Chicken Sub Combo | CAN$ 19.99 |
| Large Pizza Sub Combo | CAN$ 17.51 |
| Large Roast Beef & Cheddar Sub Combo | CAN$ 19.40 |
| Large Ultimate Club Sub Combo | CAN$ 20.81 |
| Large Ham Sub Combo | CAN$ 17.51 |
| Large Albacore Tuna Sub Combo | CAN$ 18.10 |
| Large Seafood Sub Combo | CAN$ 17.39 |
| Large Italian Salami Sub Combo | CAN$ 17.51 |
| Large Louisiana Pepper Chicken Sub Combo | CAN$ 19.52 |
| Large Chicken Parm Sub Combo | CAN$ 21.75 |
| Large Breaded Chicken Sub Combo | CAN$ 19.99 |
| Large Smoked Meat Sub Combo | CAN$ 18.81 |
| Large Double Stacked Smoked Meat Sub Combo | CAN$ 25.04 |
| Large Tex-Mex Black Bean Sub Combo | CAN$ 19.40 |
| QUESO & BACON CHEESESTEAK – LARGE COMBO | CAN$ 23.53 |
| Large Cubano Combo | CAN$ 19.99 |
| Large MR.BEEF™ Combo | CAN$ 22.35 |
| Large Fiery Pineapple Jerk Chicken Combo | CAN$ 19.99 |
| Large Major Bacon BLT Combo | CAN$ 22.35 |
| Large Chipotle Turkey & Bacon Combo | CAN$ 20.70 |
| Large Peppery Chicken Caesar Combo | CAN$ 20.70 |
| Large MR.MONSIEUR Combo | CAN$ 19.87 |
Deli Subs
| Menu Item | Price (CAN$) | Calories |
| Small Assorted Sub | CAN$ 8.13 | 390 Cals |
| Large Assorted Sub | CAN$ 12.97 | 780 Cals |
| Small Ham Sub | CAN$ 8.13 | 300 Cals |
| Large Ham Sub | CAN$ 12.85 | 600 Cals |
| Small Turkey Sub | CAN$ 9.31 | 290 Cals |
| Large Turkey Sub | CAN$ 13.44 | 580 Cals |
| Small Italian Salami Sub | CAN$ 8.13 | 340 Cals |
| Large Italian Salami Sub | CAN$ 12.85 | 680 Cals |
| Small Pizza Sub | CAN$ 8.13 | 350 Cals |
| Large Pizza Sub | CAN$ 12.85 | 700 Cals |
| Small Roast Beef & Cheddar Sub | CAN$ 9.90 | 330 Cals |
| Large Roast Beef & Cheddar Sub | CAN$ 14.74 | 660 Cals |
| Small Canadian Club Sub | CAN$ 10.49 | 390 Cals |
| Large Canadian Club Sub | CAN$ 15.21 | 780 Cals |
| Small Ultimate Club Sub | CAN$ 10.49 | 420 Cals |
| Large Ultimate Club Sub | CAN$ 16.15 | 840 Cals |
| Small Smoked Meat Sub | CAN$ 9.72 | 340 Cals |
| Large Smoked Meat Sub | CAN$ 14.15 | 680 Cals |
| Small Double Stacked Smoked Meat Sub | CAN$ 13.24 | 420 Cals |
| Large Double Stacked Smoked Meat Sub | CAN$ 20.38 | 840 Cals |
| Small MR.MONSIEUR | CAN$ 10.49 | 460 Cals |
| Large MR.MONSIEUR | CAN$ 15.21 | 870 Cals |
| Small Cubano | CAN$ 10.61 | — |
| MR.BEEF™ – Small | CAN$ 11.20 | — |
| MR.BEEF™ – Large | CAN$ 17.69 | — |
| Chipotle Turkey & Bacon – Small | CAN$ 11.55 | — |
| Chipotle Turkey & Bacon – Large | CAN$ 16.04 | — |
Chicken Subs
| Menu Item | Price (CAN$) | Calories |
| Small Louisiana Pepper Chicken Sub | CAN$ 10.37 | 360 Cals |
| Large Louisiana Pepper Chicken Sub | CAN$ 14.86 | 720 Cals |
| Small Grilled Chicken Sub | CAN$ 10.37 | 310 Cals |
| Large Grilled Chicken Sub | CAN$ 14.86 | 620 Cals |
| Small Spicy Breaded Chicken Sub | CAN$ 10.73 | 440 Cals |
| Large Spicy Breaded Chicken Sub | CAN$ 15.33 | 880 Cals |
| Small Chicken Parm Sub | CAN$ 12.13 | 510 Cals |
| Large Chicken Parm Sub | CAN$ 17.09 | 1020 Cals |
| Small Breaded Chicken | CAN$ 10.73 | — |
| Large Breaded Chicken | CAN$ 15.33 | — |
| Fiery Pineapple Jerk Chicken – Small | CAN$ 10.61 | — |
| Peppery Chicken Caesar – Small | CAN$ 11.55 | — |
| Peppery Chicken Caesar – Large | CAN$ 16.04 | — |
Marinara Subs
| Menu Item | Price (CAN$) | Calories |
| Small Pizza Sub | CAN$ 8.13 | 350 Cals |
| Large Pizza Sub | CAN$ 12.85 | 700 Cals |
| Small Meatball Sub | CAN$ 9.07 | 450 Cals |
| Large Meatball Sub | CAN$ 12.85 | 900 Cals |
Steak & Beef Subs
| Menu Item | Price (CAN$) | Calories |
| MR.BEEF™ – Small | CAN$ 11.20 | — |
| MR.BEEF™ – Large | CAN$ 17.69 | — |
| Small Steak & Cheese Sub | CAN$ 10.61 | 320 Cals |
| Large Steak & Cheese Sub | CAN$ 16.15 | 640 Cals |
| Small Smoked Meat Sub | CAN$ 9.72 | 340 Cals |
| Large Smoked Meat Sub | CAN$ 14.15 | 680 Cals |
| Small Double Stacked Smoked Meat Sub | CAN$ 13.24 | 420 Cals |
| Large Double Stacked Smoked Meat Sub | CAN$ 20.38 | 840 Cals |
| Small Meatball Sub | CAN$ 9.07 | 450 Cals |
| Large Meatball Sub | CAN$ 12.85 | 900 Cals |
Veggie & Plant Subs
| Menu Item | Price (CAN$) | Calories |
| Small Veggie & Cheese Sub | CAN$ 7.78 | 280 Cals |
| Large Veggie & Cheese Sub | CAN$ 11.67 | 560 Cals |
| Small Tex-Mex Black Bean Sub | CAN$ 10.25 | 520 Cals |
| Large Tex-Mex Black Bean Sub | CAN$ 14.74 | 1050 Cals |
Club & Bacon Subs
| Menu Item | Price (CAN$) | Calories |
| Small Ultimate Club Sub | CAN$ 10.49 | 420 Cals |
| Large Ultimate Club Sub | CAN$ 16.15 | 840 Cals |
| Small Canadian Club Sub | CAN$ 10.49 | 390 Cals |
| Large Canadian Club Sub | CAN$ 15.21 | 780 Cals |
| Small Queso & Bacon Cheesesteak | CAN$ 11.67 | — |
| Large Queso & Bacon Cheesesteak | CAN$ 18.87 | — |
| Small Cubano | CAN$ 10.61 | — |
| Chipotle Turkey & Bacon – Small | CAN$ 11.55 | — |
| Chipotle Turkey & Bacon – Large | CAN$ 16.04 | — |
| Major Bacon BLT – Small | CAN$ 11.21 | — |
| Major Bacon BLT – Large | CAN$ 17.69 | — |
| Peppery Chicken Caesar – Small | CAN$ 11.55 | — |
| Peppery Chicken Caesar – Large | CAN$ 16.04 | — |
Tuna & Seafood Subs
| Menu Item | Price (CAN$) | Calories |
| Small Albacore Tuna Sub | CAN$ 9.31 | 320 Cals |
| Large Albacore Tuna Sub | CAN$ 13.44 | 640 Cals |
| Small Seafood Sub | CAN$ 8.84 | 350 Cals |
| Large Seafood Sub | CAN$ 12.73 | 700 Cals |
Entrée Salads
| Menu Item | Price (CAN$) |
| Caesar Salad | CAN$ 10.61 |
| Garden Salad | CAN$ 9.66 |
| Greek Salad | CAN$ 10.61 |
Kids’ Meals
| Menu Item | Price (CAN$) |
| Turkey Sub Kids’ Meal | CAN$ 10.02 |
Snacks & Sides
| Menu Item | Price (CAN$) | Calories |
| Fired-Up Tots – Queso & Bacon | CAN$ 5.18 | — |
| Fired-Up Tots – Loaded | CAN$ 5.18 | — |
| Fired-Up Tots – Plain | CAN$ 3.53 | — |
| Homestyle Brownie | CAN$ 3.53 | — |
| Coleslaw | CAN$ 4.12 | — |
| SMACK™ | CAN$ 3.88 | — |
| Jus | CAN$ 2.35 | — |
| Queso | CAN$ 4.12 | — |
| 1 Cookie | CAN$ 1.40 | 170 Cals |
| 2 Cookies | CAN$ 2.29 | 340 Cals |
| 3 Cookies | CAN$ 3.53 | 510 Cals |
| Chips | CAN$ 2.70 | — |
| Pickle Spears | CAN$ 2.70 | — |
Drinks
| Menu Item | Price (CAN$) | Calories |
| Gatorade® Fruit Punch | CAN$ 4.35 | — |
| Cool Blue Gatorade | CAN$ 4.35 | — |
| Canned Pop | CAN$ 2.66 | — |
| Bottled Soft Drink | CAN$ 3.84 | — |
| Pure Leaf® Lemon | CAN$ 4.12 | — |
| Pure Leaf® Raspberry | CAN$ 4.12 | — |
| Dole Juice | CAN$ 3.84 | — |
| Aquafina | CAN$ 3.06 | — |
| Small White | CAN$ 2.94 | 120 Cals |
| Large White | CAN$ 4.12 | 240 Cals |
| Small Chocolate | CAN$ 2.94 | 160 Cals |
| Large Chocolate | CAN$ 4.12 | 320 Cals |
68 Sub Sauce
| Menu Item | Price (CAN$) |
| ‘68 Sub Sauce – Spicy | CAN$ 6.99 |
| 68 Sub Sauce | CAN$ 6.99 |
Most Popular Menu Items at Mr. Sub Canada
Mr. Sub Canada has some really amazing menu items that people absolutely love. After visiting a few times and asking around, I discovered the most popular choices that keep customers coming back. Check out my top picks below and choose what suits your taste and budget best!

Small Ham Sub
If you’re visiting Mr. Sub for the first time, this is the perfect starting point. It’s simple, fresh, and satisfying without being overwhelming. At just CAN$ 8.13, it’s one of the most wallet-friendly options on the entire menu.
Large Smoked Meat Sub
I would suggest this one to anyone who loves bold, rich flavours. The smoked meat is generous and packed with taste. At CAN$ 14.15, it feels like a genuinely satisfying meal that keeps you full for hours.
Small Chicken Parm Sub
This one surprised me in the best possible way. It’s hearty, cheesy, and comforting — everything you want from a hot sub. At CAN$ 12.13, it’s honestly great value for something that tastes this good.
Small MR.MONSIEUR
In my opinion, this is the signature sub you simply have to try at least once. It’s a premium build with real personality. For CAN$ 10.49, you’re getting one of the most talked-about items on the entire Canadian menu.
Small Grilled Chicken Sub
If you want something lighter but still filling, this is a fantastic choice. The grilled chicken tastes fresh and clean every single time. At CAN$ 10.37, it’s a go-to option for health-conscious eaters who don’t want to compromise on flavour.
Small Queso & Bacon Cheesesteak
This one is for the bold flavour lovers in the room. The combination of queso and bacon on a cheesesteak sub is seriously addictive. At CAN$ 11.67, it delivers a restaurant-quality experience that’s hard to forget.
Small Tex-Mex Black Bean Sub
I would recommend this to anyone looking for a satisfying vegetarian option that doesn’t feel like a compromise. It’s packed with flavour and genuinely filling. At CAN$ 10.25, it’s one of the best plant-based values on the menu.
Small Double Stacked Smoked Meat Sub
If you’re seriously hungry, this is the sub for you. It’s generously loaded and incredibly filling, with double the smoked meat goodness. At CAN$ 13.24, it’s worth every single penny for a big, satisfying meal.
Alternative to Mr. Sub Canada
When I wanted to switch things up one day, I started exploring other sandwich spots across Canada. There are actually some really solid alternatives out there that are worth trying if you fancy a change.
Frequently Asked Questions
How much do vegetarian subs cost at Mr. Sub in Canada?
Vegetarian subs are priced lower than meat-based options. A small veggie and cheese sub is typically around CAN$7.78. A large veggie sub often costs about CAN$11.67. These subs are a good value and ideal for lighter appetites or plant-based meals.
Does Mr. Sub offer gluten-free options and what are their prices?
Many Mr. Sub locations may offer gluten-friendly bread or wraps. These options usually cost CAN$1 to CAN$2 extra compared to regular sub prices. Gluten-free options are great for customers with dietary needs, but it’s best to ask your local branch.
Are Mr. Sub menu prices the same across all Canadian locations?
Mr. Sub menu prices are mostly similar across Canada but may vary slightly by store, city, and province. Higher-cost regions like big cities sometimes charge a bit more.
Typical variations are small — usually within a dollar or two of the posted menu prices. Always check with your local store for exact pricing.
How much do kids’ meal options cost at Mr. Sub?
Kids’ meals at Mr. Sub cost between CAN$8 and CAN$10, depending on the meal elements like drink and snack inclusions. Not all Mr. Sub locations offer a dedicated kids’ menu, so pricing may vary by store.
How much do limited-time or seasonal subs cost?
Limited-time or seasonal subs at Mr. Sub are similar in price to premium menu items. Most are priced around CAN$9 to CAN$14. Seasonal items often include specialty ingredients, so they may be slightly more expensive than basic subs.
How much does catering cost at Mr. Sub in Canada?
Catering options like party subs or sandwich trays range from about CAN$40 to CAN$80+ depending on size and quantities.
What are the most expensive menu items at Mr. Sub Canada?
The priciest items on the Mr. Sub menu offer generous portions and premium fillings, which is why they cost more than regular subs. Some of the most expensive items include:
- Large Double Stacked Smoked Meat Sub Combo – CAN$ 25.04
- Large Chicken Parm Sub – CAN$ 21.75
- Large Ultimate Club Sub Combo – CAN$ 20.81
- Large Steak & Cheese Sub Combo – CAN$ 20.81
What are the cheapest menu items at Mr. Sub Canada?
On the lower end of the menu, you’ll find small subs, snacks, and basic side items. These are great value choices if you’re looking for a lighter meal or smaller price tag without full combo pricing.
Cheapest items include:
- 1 Cookie – CAN$ 1.40
- Pickle Spears / Chips – CAN$ 2.70 each
- Fired-Up Tots – Plain – CAN$ 3.53
- Homestyle Brownie / SMACK™ – CAN$ 3.53–3.88
Conclusion
Mr. Sub is honestly one of the best sandwich spots in Canada and I mean that with full confidence. The menu is wide, the prices are reasonable, and there is genuinely something for every type of person. Whether you want a quick bite or a fully loaded meal, this place always delivers.
Have you been to Mr. Sub recently? I would love to know your thoughts! Drop your experience in the comments below and help other Canadians figure out what to order. Your honest feedback can really make a difference for someone out there!

Justin George
Hi, I’m Justin George, the creator of Menu Prices in Canada. My love for food and curiosity about local dining experiences inspired me to explore Canada’s vibrant restaurant menus from famous fast-food chains to hidden neighborhood spots.
I started this website to make it easier for food-loving Canadians like me to find the most comprehensive, accurate, and up-to-date menus and prices from top restaurants and fast-food chains across Canada, all listed in Canadian dollars. Whether you’re craving a quick bite or planning a special meal, I’m here to help you make informed choices without breaking the bank.
